<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Print Ready Business Card in Photoshop</title>
	<atom:link href="http://instatuts.com/featured/create-a-print-ready-business-card-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://instatuts.com/featured/create-a-print-ready-business-card-in-photoshop/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:02:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George</title>
		<link>http://instatuts.com/featured/create-a-print-ready-business-card-in-photoshop/comment-page-1/#comment-4884</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 10 Jan 2012 18:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://instatuts.com/?p=652#comment-4884</guid>
		<description>Great Tutorial!!! But where can I find the phone and internet shape??</description>
		<content:encoded><![CDATA[<p>Great Tutorial!!! But where can I find the phone and internet shape??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hafiz Khurram</title>
		<link>http://instatuts.com/featured/create-a-print-ready-business-card-in-photoshop/comment-page-1/#comment-4791</link>
		<dc:creator>Hafiz Khurram</dc:creator>
		<pubDate>Sun, 18 Dec 2011 09:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://instatuts.com/?p=652#comment-4791</guid>
		<description>Awesome Business card tutorial, It will help for making my own company business cards :)</description>
		<content:encoded><![CDATA[<p>Awesome Business card tutorial, It will help for making my own company business cards <img src='http://instatuts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Korab</title>
		<link>http://instatuts.com/featured/create-a-print-ready-business-card-in-photoshop/comment-page-1/#comment-4449</link>
		<dc:creator>Korab</dc:creator>
		<pubDate>Mon, 24 Oct 2011 19:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://instatuts.com/?p=652#comment-4449</guid>
		<description>Hey nice tutorial but where can i find that set of brushes :S</description>
		<content:encoded><![CDATA[<p>Hey nice tutorial but where can i find that set of brushes :S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KHOKON</title>
		<link>http://instatuts.com/featured/create-a-print-ready-business-card-in-photoshop/comment-page-1/#comment-4399</link>
		<dc:creator>KHOKON</dc:creator>
		<pubDate>Wed, 05 Oct 2011 12:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://instatuts.com/?p=652#comment-4399</guid>
		<description>Really a great design. Thanks for cool design.</description>
		<content:encoded><![CDATA[<p>Really a great design. Thanks for cool design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://instatuts.com/featured/create-a-print-ready-business-card-in-photoshop/comment-page-1/#comment-3780</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 26 May 2011 09:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://instatuts.com/?p=652#comment-3780</guid>
		<description>Could you please upload the custom shapes you used for email, phone and web. I have been having a very difficult time trying to find ones, especially ones that look as good as the ones you used.

Thanks!</description>
		<content:encoded><![CDATA[<p>Could you please upload the custom shapes you used for email, phone and web. I have been having a very difficult time trying to find ones, especially ones that look as good as the ones you used.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hsn</title>
		<link>http://instatuts.com/featured/create-a-print-ready-business-card-in-photoshop/comment-page-1/#comment-3524</link>
		<dc:creator>Hsn</dc:creator>
		<pubDate>Thu, 07 Apr 2011 22:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://instatuts.com/?p=652#comment-3524</guid>
		<description>I hope people still look at this site. I love the design.. but Im stuck on step 11.. I can&#039;t get the brush to work I can find it on 659, and the shape comes out.. but either it prints 4 of those shape at one click or it just doesn&#039;t show at all.. Please help me out guys.</description>
		<content:encoded><![CDATA[<p>I hope people still look at this site. I love the design.. but Im stuck on step 11.. I can&#8217;t get the brush to work I can find it on 659, and the shape comes out.. but either it prints 4 of those shape at one click or it just doesn&#8217;t show at all.. Please help me out guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://instatuts.com/featured/create-a-print-ready-business-card-in-photoshop/comment-page-1/#comment-643</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 25 Jul 2010 07:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://instatuts.com/?p=652#comment-643</guid>
		<description>Note to anyone reading this:

Determining the DPI is really your decision to make.
A poster that will be viewed from 1-2 meters can have a 100 dpi and still look smashing.

A 300 dpi will be (most of the time) adequate for most print jobs, including business cards.
Now, some printers can go up to 4800 dpi or whatever, but you wont see a huge difference, unless you are printing hi-res photographic images

And this tutorial forgot to mention that the choice of black for CMYK can be a problem for small text prints like business cards.</description>
		<content:encoded><![CDATA[<p>Note to anyone reading this:</p>
<p>Determining the DPI is really your decision to make.<br />
A poster that will be viewed from 1-2 meters can have a 100 dpi and still look smashing.</p>
<p>A 300 dpi will be (most of the time) adequate for most print jobs, including business cards.<br />
Now, some printers can go up to 4800 dpi or whatever, but you wont see a huge difference, unless you are printing hi-res photographic images</p>
<p>And this tutorial forgot to mention that the choice of black for CMYK can be a problem for small text prints like business cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cucu Tudor Ionel (Crimzprod.)</title>
		<link>http://instatuts.com/featured/create-a-print-ready-business-card-in-photoshop/comment-page-1/#comment-83</link>
		<dc:creator>Cucu Tudor Ionel (Crimzprod.)</dc:creator>
		<pubDate>Sat, 14 Nov 2009 10:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://instatuts.com/?p=652#comment-83</guid>
		<description>I didn&#039;t consider to put a bigger resolution,because from what i learnt,and what rules i followed on different websites as Envato Marketplace - GraphicRiver.I consider that 300dpi is ok.

To work at 1280 dpi or what resolution you want,means to have an ultra-performance PC .. and yes this will be adviced to  advanced designers.,but let&#039;s not quarrel on this.

@Robert &amp; @Justin  Thank&#039;s

&lt;a href=&quot;http://crimzprod.com/Portfolio.html&quot; rel=&quot;nofollow&quot;&gt;Visit my portfolio  - Crimzprod&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t consider to put a bigger resolution,because from what i learnt,and what rules i followed on different websites as Envato Marketplace &#8211; GraphicRiver.I consider that 300dpi is ok.</p>
<p>To work at 1280 dpi or what resolution you want,means to have an ultra-performance PC .. and yes this will be adviced to  advanced designers.,but let&#8217;s not quarrel on this.</p>
<p>@Robert &amp; @Justin  Thank&#8217;s</p>
<p><a href="http://crimzprod.com/Portfolio.html" rel="nofollow">Visit my portfolio  &#8211; Crimzprod</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shanes</title>
		<link>http://instatuts.com/featured/create-a-print-ready-business-card-in-photoshop/comment-page-1/#comment-82</link>
		<dc:creator>shanes</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://instatuts.com/?p=652#comment-82</guid>
		<description>@Robert: You say &quot;most print houses require a 300 DPI resolution.&quot;
Their advice is meant for amateur graphic designers, in other words, people who have never had to earn their living in graphic design, and who send their jobs off to printing companies who advertise &quot;cheapest prices you will find on the web.&quot;
The point of my comment above was meant for intermediate designers (professionals already know what I was talking about.)
Here&#039;s a test, Robert. Find a loupe and look at your 300 dpi business card. Notice how the text looks. Now, look at a card printed at 1280 or 2540 dpi. You will be blown-away at the difference of quality of text.
Yes, &quot;most&quot; of the &quot;send your b/c to us online using our easy to use uploading service&quot; type printing houses specify a 300 ppi file, but that&#039;s because they&#039;re sick of getting 72 or 96 ppi files, and they figure &quot;everyone&quot; knows about the old standard &quot;high resolution&quot; means &quot;300 dpi.&quot; That resolution is only meant for raster images (photos).
But when your job incorporates text, as 99% of business cards do, then 300 ppi is too low.</description>
		<content:encoded><![CDATA[<p>@Robert: You say &#8220;most print houses require a 300 DPI resolution.&#8221;<br />
Their advice is meant for amateur graphic designers, in other words, people who have never had to earn their living in graphic design, and who send their jobs off to printing companies who advertise &#8220;cheapest prices you will find on the web.&#8221;<br />
The point of my comment above was meant for intermediate designers (professionals already know what I was talking about.)<br />
Here&#8217;s a test, Robert. Find a loupe and look at your 300 dpi business card. Notice how the text looks. Now, look at a card printed at 1280 or 2540 dpi. You will be blown-away at the difference of quality of text.<br />
Yes, &#8220;most&#8221; of the &#8220;send your b/c to us online using our easy to use uploading service&#8221; type printing houses specify a 300 ppi file, but that&#8217;s because they&#8217;re sick of getting 72 or 96 ppi files, and they figure &#8220;everyone&#8221; knows about the old standard &#8220;high resolution&#8221; means &#8220;300 dpi.&#8221; That resolution is only meant for raster images (photos).<br />
But when your job incorporates text, as 99% of business cards do, then 300 ppi is too low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://instatuts.com/featured/create-a-print-ready-business-card-in-photoshop/comment-page-1/#comment-81</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://instatuts.com/?p=652#comment-81</guid>
		<description>@shanes, most print houses require a 300 DPI resolution. 

Frankly, I like the tutorial a lot! Nice work!</description>
		<content:encoded><![CDATA[<p>@shanes, most print houses require a 300 DPI resolution. </p>
<p>Frankly, I like the tutorial a lot! Nice work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

