<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Instatuts.com</title>
	<atom:link href="http://instatuts.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://instatuts.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 06 Mar 2010 15:20:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Create Realistic 3D Picture Frames in 3DS Max and Mental Ray by Asif Ali</title>
		<link>http://instatuts.com/featured/create-realistic-3d-picture-frames-in-3ds-max-and-mental-ray/comment-page-1/#comment-156</link>
		<dc:creator>Asif Ali</dc:creator>
		<pubDate>Sat, 06 Mar 2010 15:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://instatuts.com/?p=1481#comment-156</guid>
		<description>hi
I hope you are good in health. 
This is a very nice tutorial for making wood beading, or frame. but i think you have missed some steps or did not brief in details so there can be problem for new comers.I am talking about Rectangular spline etc.
anyway! 
thats a Good tutorial 
I m using Vray sp2 can you tell me that setting for vray ?
thank you
kind regard
Asif</description>
		<content:encoded><![CDATA[<p>hi<br />
I hope you are good in health.<br />
This is a very nice tutorial for making wood beading, or frame. but i think you have missed some steps or did not brief in details so there can be problem for new comers.I am talking about Rectangular spline etc.<br />
anyway!<br />
thats a Good tutorial<br />
I m using Vray sp2 can you tell me that setting for vray ?<br />
thank you<br />
kind regard<br />
Asif</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Recycle Bin Replacement Icon (Bathtub) in Photoshop by Gurl</title>
		<link>http://instatuts.com/featured/create-a-recycle-bin-replacement-icon-bathtub-in-photoshop/comment-page-1/#comment-155</link>
		<dc:creator>Gurl</dc:creator>
		<pubDate>Fri, 05 Mar 2010 12:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://instatuts.com/?p=1627#comment-155</guid>
		<description>Very useful tutorial and lovely icons; thanks! ^_^</description>
		<content:encoded><![CDATA[<p>Very useful tutorial and lovely icons; thanks! ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Painting a Happy Clownfish in Photoshop by touch up paint pens</title>
		<link>http://instatuts.com/featured/painting-a-happy-clownfish-in-photoshop/comment-page-1/#comment-154</link>
		<dc:creator>touch up paint pens</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://instatuts.com/?p=700#comment-154</guid>
		<description>Great post.  I&#039;ve been looking for this exact information for a while now.  Bookmarked!</description>
		<content:encoded><![CDATA[<p>Great post.  I&#8217;ve been looking for this exact information for a while now.  Bookmarked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating A Detailed Master Plan Rendering &#8211; Part 4 &#8211; 3dsmax and Photoshop by Lyndsey Whigum</title>
		<link>http://instatuts.com/featured/creating-a-detailed-master-plan-rendering-part-4-3dsmax-and-photoshop/comment-page-1/#comment-152</link>
		<dc:creator>Lyndsey Whigum</dc:creator>
		<pubDate>Fri, 19 Feb 2010 07:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://instatuts.com/?p=1040#comment-152</guid>
		<description>Howdy, good day.. Your article is very impressive. I never believed that it was feasible to accomplish something like that until after I read your post. You undoubtedly gave an excellent insight on exactly how this whole process works. Ill make sure to return for more tips. Keep it up!</description>
		<content:encoded><![CDATA[<p>Howdy, good day.. Your article is very impressive. I never believed that it was feasible to accomplish something like that until after I read your post. You undoubtedly gave an excellent insight on exactly how this whole process works. Ill make sure to return for more tips. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Recycle Bin Replacement Icon (Bathtub) in Photoshop by Natali</title>
		<link>http://instatuts.com/featured/create-a-recycle-bin-replacement-icon-bathtub-in-photoshop/comment-page-1/#comment-148</link>
		<dc:creator>Natali</dc:creator>
		<pubDate>Wed, 03 Feb 2010 09:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://instatuts.com/?p=1627#comment-148</guid>
		<description>Thank you very much. I really enjoyed tutorial.</description>
		<content:encoded><![CDATA[<p>Thank you very much. I really enjoyed tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Recycle Bin Replacement Icon (Bathtub) in Photoshop by Design ideas</title>
		<link>http://instatuts.com/featured/create-a-recycle-bin-replacement-icon-bathtub-in-photoshop/comment-page-1/#comment-147</link>
		<dc:creator>Design ideas</dc:creator>
		<pubDate>Sun, 31 Jan 2010 19:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://instatuts.com/?p=1627#comment-147</guid>
		<description>Nice tutorial. Thanks</description>
		<content:encoded><![CDATA[<p>Nice tutorial. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Rapid Prototyping and .STL Informative Guide by Simon Davis</title>
		<link>http://instatuts.com/featured/a-rapid-prototyping-and-stl-informative-guide/comment-page-1/#comment-146</link>
		<dc:creator>Simon Davis</dc:creator>
		<pubDate>Sat, 23 Jan 2010 21:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://instatuts.com/?p=860#comment-146</guid>
		<description>Hello,

Thanks for the article it was very informative. I had a project around a year back involving scanning in a part and then building it on a dimension machine. I was using 2 software tools called Dr. Picza and Pixform, i found them very tricky to use and the final result was not that good. I ended up drawing the part in SolidWorks which was very time consuming.

Thanks,
Simon</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Thanks for the article it was very informative. I had a project around a year back involving scanning in a part and then building it on a dimension machine. I was using 2 software tools called Dr. Picza and Pixform, i found them very tricky to use and the final result was not that good. I ended up drawing the part in SolidWorks which was very time consuming.</p>
<p>Thanks,<br />
Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to transform a car into a chop in Adobe Photoshop by admin</title>
		<link>http://instatuts.com/featured/how-to-transform-a-car-into-a-chop-in-adobe-photoshop/comment-page-1/#comment-145</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://instatuts.com/?p=788#comment-145</guid>
		<description>Thank you! We appreciate it!</description>
		<content:encoded><![CDATA[<p>Thank you! We appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to transform a car into a chop in Adobe Photoshop by Rares CRM</title>
		<link>http://instatuts.com/featured/how-to-transform-a-car-into-a-chop-in-adobe-photoshop/comment-page-1/#comment-144</link>
		<dc:creator>Rares CRM</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://instatuts.com/?p=788#comment-144</guid>
		<description>Foarte frumos realizat tutorial-ul. Felicitari!</description>
		<content:encoded><![CDATA[<p>Foarte frumos realizat tutorial-ul. Felicitari!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting Up A 3D Walk Through &#8211; Fly Through in 3DS Max by Ryan Knope</title>
		<link>http://instatuts.com/featured/setting-up-a-3d-walk-through-fly-through-in-3ds-max/comment-page-1/#comment-143</link>
		<dc:creator>Ryan Knope</dc:creator>
		<pubDate>Wed, 20 Jan 2010 03:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://instatuts.com/?p=1437#comment-143</guid>
		<description>Thanks Andy. I appreciate it. The last few tutorials have been on the more basic side. The Rabbit hole goes much deeper with controlling your path, speed, banking and so much more. I am glad that you are enjoying them.

-Ryan</description>
		<content:encoded><![CDATA[<p>Thanks Andy. I appreciate it. The last few tutorials have been on the more basic side. The Rabbit hole goes much deeper with controlling your path, speed, banking and so much more. I am glad that you are enjoying them.</p>
<p>-Ryan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
